Ferguson, William George
| Birth Name | Ferguson, William George |
| Gender | male |
Relation to the centre person (Arkell, Glenn Francis Wilson) : second cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ferguson, George | |||
| Mother | Quick, Doris | 1902-07-04 | ||
| Sister | Ferguson, Nancy | about 1920 | 1977-06-05 | |
| Brother | Ferguson, Eric | |||
| Ferguson, William George | ||||
| Sister | Ferguson, Elsie | |||
| Brother | Ferguson, Kevin | |||
| Brother | Ferguson, Ian |
Pedigree
-
Ferguson, George
-
Quick, Doris
- Ferguson, Eric
- Ferguson, William George
- Ferguson, Elsie
- Ferguson, Kevin
- Ferguson, Ian
- Ferguson, Nancy
-
Quick, Doris