Nichols, Beverley
| Birth Name | Nichols, Beverley |
| Gender | female |
Relation to the centre person (Arkell, Glenn Francis Wilson) : third cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nichols, John (Jack) | |||
| Mother | Daly, Mary | |||
| Brother | Nichols, Valentine | |||
| Nichols, Beverley | ||||
| Brother | Nichols, Patrick | |||
| Sister | Nichols, Josephine | |||
| Brother | Nichols, John | 1949 | 2002-06-05 |
Families
Family of Obrien, Terence and Nichols, Beverley |
||||||||||||||||
| Married | Husband | Obrien, Terence ( * + ... ) | ||||||||||||||
|
||||||||||||||||