Nichols, John Frederick
| Birth Name | Nichols, John Frederick |
| Gender | male |
| Age at Death | 78 years, 10 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883-08-22 | Albury, NSW, Australia | ||
|
|
||||
| Death | 1962-07-19 | Healsville, Victoria, Australia | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nichols, William | |||
| Mother | McDermott, Mary | |||
| Sister | Nichols, Louisa Mary Ann | 1892 | 1977-06-07 | |
| Nichols, John Frederick | 1883-08-22 | 1962-07-19 |
Families
Family of Nichols, John Frederick and James, Annie May |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | James, Annie May ( * 1891 + 1969 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nichols, John (Jack) | ||
| Nichols, Lorna | ||
| Nichols, Mary Helen Rebecca | 1914 | 1999-11-22 |
| Nichols, Margaret Frances | 1918-07-25 | 1926-12-09 |
| Nichols, Louisa May | 1919-11-23 | 1997-05-00 |
| Nichols, Murray James | 1921-11-30 | 1942-04-04 |
| Nichols, Robert Buchanan | 1923-08-30 | 1950 |
| Nichols, William Thomas | 1925-02-06 | |
| Nichols, Michael Leo | 1927-06-30 | 1973 |
| Nichols, Patrick Joseph | 1932-05-28 | 1954 |
| Nichols, Bernard Richard | 1934-04-19 | 1999-11-27 |
Pedigree
-
Nichols, William
-
McDermott, Mary
- Nichols, John Frederick
- Nichols, Louisa Mary Ann
-
McDermott, Mary