Nichols, Valentine
| Birth Name | Nichols, Valentine |
| Gender | male |
Relation to the centre person (Arkell, Glenn Francis Wilson) : third cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nichols, John (Jack) | |||
| Mother | Daly, Mary | |||
| Nichols, Valentine | ||||
| Sister | Nichols, Beverley | |||
| Brother | Nichols, Patrick | |||
| Sister | Nichols, Josephine | |||
| Brother | Nichols, John | 1949 | 2002-06-05 |
Pedigree
-
Nichols, John (Jack)
-
Daly, Mary
- Nichols, Valentine
- Nichols, Beverley
- Nichols, Patrick
- Nichols, Josephine
- Nichols, John
-
Daly, Mary