Collin, Arthur David
| Birth Name | Collin, Arthur David |
| Gender | male |
| Age at Death | 0 days |
Relation to the centre person (Arkell, Glenn Francis Wilson) : fourth cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Collin, Arthur David | 1874-05-20 | 1942-09-03 | |
| Mother | Frederick, Minetta Rachel | 1868-01-21 | 1952-10-16 | |
| Collin, Arthur David | 1899-11-29 | 1899-11-29 | ||
| Sister | Collin, Joan Allison | 1899-11-29 | 1966-10-14 | |
| Sister | Collin, Rachel “Rae” Alice | 1901-01-27 | 1978-05-18 |
Pedigree
-
Collin, Arthur David
-
Frederick, Minetta Rachel
- Collin, Arthur David
- Collin, Joan Allison
- Collin, Rachel “Rae” Alice
-
Frederick, Minetta Rachel