Collin, Joan Allison
| Birth Name | Collin, Joan Allison |
| Gender | female |
| Age at Death | 66 years, 10 months, 15 days |
Relation to the centre person (Arkell, Glenn Francis Wilson) : fourth cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Collin, Arthur David | 1874-05-20 | 1942-09-03 | |
| Mother | Frederick, Minetta Rachel | 1868-01-21 | 1952-10-16 | |
| Brother | Collin, Arthur David | 1899-11-29 | 1899-11-29 | |
| Collin, Joan Allison | 1899-11-29 | 1966-10-14 | ||
| Sister | Collin, Rachel “Rae” Alice | 1901-01-27 | 1978-05-18 |
Families
Family of Ferguson, William Orlando and Collin, Joan Allison |
||||||||||||||||
| Married | Husband | Ferguson, William Orlando ( * 1892-02-09 + 1963-10-27 ) | ||||||||||||||
|
||||||||||||||||