Mcconville, Brian Charles
| Birth Name | Mcconville, Brian Charles |
| Gender | male |
Relation to the centre person (Arkell, Glenn Francis Wilson) : third cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mcconville, Keith | |||
| Mother | Quick, Lorna | |||
| Sister | Mcconville, Roslyn Joy | |||
| Brother | Mcconville, Gary Keith | |||
| Sister | Mcconville, Janice Merle | |||
| Mcconville, Brian Charles | ||||
| Sister | Mcconville, Jody |
Pedigree
-
Mcconville, Keith
-
Quick, Lorna
- Mcconville, Roslyn Joy
- Mcconville, Gary Keith
- Mcconville, Janice Merle
- Mcconville, Brian Charles
- Mcconville, Jody
-
Quick, Lorna