Comfort, William Frank Norton
| Birth Name | Comfort, William Frank Norton |
| Gender | male |
| Age at Death | 51 years |
Relation to the centre person (Arkell, Glenn Francis Wilson) : fourth cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Comfort, William Edward | 1942-01-08 | ||
| Mother | Frederick, Edith Margaret | 1860 | 1945-08-04 | |
| Sister | Comfort, Beatrice Edith | 1883 | ||
| Sister | Comfort, Ellen C | 1886 | ||
| Sister | Comfort, Minnie A | 1888 | ||
| Comfort, William Frank Norton | 1889 | 1940 |
Pedigree
-
Comfort, William Edward
-
Frederick, Edith Margaret
- Comfort, Beatrice Edith
- Comfort, Ellen C
- Comfort, Minnie A
- Comfort, William Frank Norton
-
Frederick, Edith Margaret