Comfort, William Edward
| Birth Name | Comfort, William Edward |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1942-01-08 | |||
|
|
||||
Families
Family of Comfort, William Edward and Frederick, Edith Margaret |
|||||||||||||||||
| Married | Wife | Frederick, Edith Margaret ( * 1860 + 1945-08-04 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Comfort, Beatrice Edith | 1883 | |
| Comfort, Ellen C | 1886 | |
| Comfort, Minnie A | 1888 | |
| Comfort, William Frank Norton | 1889 | 1940 |
Pedigree
-
- Comfort, William Edward