Keane, Melinda
| Birth Name | Keane, Melinda |
| Gender | female |
Relation to the centre person (Arkell, Glenn Francis Wilson) : fourth cousin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Keane, Kenneth | |||
| Mother | ?, Margaret | |||
| Brother | Keane, Andrew | |||
| Keane, Melinda | ||||
| Sister | Keane, Amanda | |||
| Sister | Keane, Julie | |||
| Sister | Keane, Isa |
Pedigree
-
Keane, Kenneth
-
?, Margaret
- Keane, Andrew
- Keane, Melinda
- Keane, Amanda
- Keane, Julie
- Keane, Isa
-
?, Margaret