Boundy, Christopher Mark
| Birth Name | Boundy, Christopher Mark |
| Gender | male |
Relation to the centre person (Arkell, Glenn Francis Wilson) : third cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boundy, Mervyn Francis | |||
| Mother | Quick, Margaret Selma | |||
| Sister | Boundy, Karyn Leah | |||
| Boundy, Christopher Mark | ||||
| Brother | Boundy, Lawrence Paul |
Pedigree
-
Boundy, Mervyn Francis
-
Quick, Margaret Selma
- Boundy, Karyn Leah
- Boundy, Christopher Mark
- Boundy, Lawrence Paul
-
Quick, Margaret Selma