Quick, Murray James
| Birth Name | Quick, Murray James |
| Gender | male |
Relation to the centre person (Arkell, Glenn Francis Wilson) : first cousin three times removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Quick, Edwin Charles | 1875-08-23 | 1917-01-23 | |
| Mother | Lang, Nellie Eliza | 1930-01-09 | ||
| Brother | Quick, William Hugh | 1899-03-03 | 1900-01-17 | |
| Brother | Quick, Harry Heppenstall | 1901-03-07 | 1917-01-29 | |
| Sister | Quick, Freda Merle | |||
| Brother | Quick, Frank Edwin | 1906-05-20 | 1971-01-29 | |
| Brother | Quick, Clement Martin | |||
| Quick, Murray James |
Families
Family of Quick, Murray James and Bulmer, Dorothy Rosena |
||||||||||||||||
| Married | Wife | Bulmer, Dorothy Rosena ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Quick, Ronald James |