Mcconville, Bradley Keith
| Birth Name | Mcconville, Bradley Keith |
| Gender | male |
| Age at Death | 5 months, 22 days |
Relation to the centre person (Arkell, Glenn Francis Wilson) : fourth cousin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mcconville, Gary Keith | |||
| Mother | Argus, Bev | |||
| Brother | Mcconville, Corey Lee | |||
| Brother | Mcconville, Jade | |||
| Mcconville, Bradley Keith | 1977-11-22 | 1978-05-14 |
Pedigree
-
Mcconville, Gary Keith
-
Argus, Bev
- Mcconville, Corey Lee
- Mcconville, Jade
- Mcconville, Bradley Keith
-
Argus, Bev