Norwood, Michael Charles
| Birth Name | Norwood, Michael Charles |
| Gender | male |
Relation to the centre person (Arkell, Glenn Francis Wilson) : third cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Norwood, Tom | |||
| Mother | Quick, Pamela Joan | |||
| Norwood, Michael Charles | ||||
| Sister | Norwood, Julie Debra | |||
| Sister | Norwood, Kerry Jane |
Pedigree
-
Norwood, Tom
-
Quick, Pamela Joan
- Norwood, Michael Charles
- Norwood, Julie Debra
- Norwood, Kerry Jane
-
Quick, Pamela Joan