Adam, Kevin Richard
| Birth Name | Adam, Kevin Richard |
| Gender | male |
Relation to the centre person (Arkell, Glenn Francis Wilson) : second cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Adam, Bruce George | |||
| Mother | Quick, Freda Dorothy | 1920-09-11 | ||
| Brother | Adam, Russell Wayne | |||
| Adam, Kevin Richard | ||||
| Sister | Adam, Glenys Maree |
Families
Family of Adam, Kevin Richard and Mitchell, Elizabeth Ann |
||||||||||||||||
| Married | Wife | Mitchell, Elizabeth Ann ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adam, Danielle | ||
| Adam, Elizabeth | ||
| Adam, Rachael Louise |