New, James
| Birth Name | New, James |
| Gender | male |
| Age at Death | 12 years |
Relation to the centre person (Arkell, Glenn Francis Wilson) : first cousin five times removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | New, Jesse | 1806 | 1861 | |
| Mother | Melmouth, Jane | 1801 | ||
| Brother | New, George | 1830 | ||
| New, James | 1832 | 1844 | ||
| Brother | New, Charles | 1834 | 1869 |
Pedigree
-
New, Jesse
-
Melmouth, Jane
- New, George
- New, James
- New, Charles
-
Melmouth, Jane