Morris, Alfred
| Birth Name | Morris, Alfred |
| Gender | male |
| Age at Death | 87 years, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1838 | St. Leonards, Shoreditch, Middlesex, England | ||
|
|
||||
| Death | 1925-01-05 | Camperdown, Victoria, Australia | ||
|
|
||||
| Burial | 1925-01-06 | Camperdown, Victoria, Australia | ||
|
|
||||
Relation to the centre person (Arkell, Glenn Francis Wilson) : second great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Morris, James | 1806-06-16 | 1865-03-04 | |
| Mother | Griffin, Mary Ann | |||
| Brother | Morris, James Samuel | 1832-11-16 | 1923-11-30 | |
| Brother | Morris, Edwin | 1833 | 1920-10-19 | |
| Brother | Morris, William John | 1836 | 1921-07-14 | |
| Morris, Alfred | 1838 | 1925-01-05 |
Families
Family of Morris, Alfred and Dickson, Mary Ann |
||||||||||||||||
| Married | Wife | Dickson, Mary Ann ( * + ... ) | ||||||||||||||
|
||||||||||||||||