Matthews, Veronica
| Birth Name | Matthews, Veronica |
| Gender | female |
Relation to the centre person (Arkell, Glenn Francis Wilson) : second cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Matthews, Bernard Joshua | 1896-09-21 | 1973 | |
| Mother | Regan, Ellen Briget | |||
| Matthews, Veronica | ||||
| Sister | Matthews, Bernadette Therese | 1927-11-07 | ||
| Sister | Matthews, Pauline | 1928-05-27 |
Pedigree
-
Matthews, Bernard Joshua
-
Regan, Ellen Briget
- Matthews, Veronica
- Matthews, Bernadette Therese
- Matthews, Pauline
-
Regan, Ellen Briget