New, Mary
| Birth Name | New, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1809-03-26 | |||
|
|
||||
Relation to the centre person (Arkell, Glenn Francis Wilson) : third great grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | New, James | 1781 | 1860-04-27 | |
| Mother | Jeans, Elizabeth | 1773 | 1835-06-28 | |
| Brother | New, Robert | 1811-09-17 | 1839-11-14 | |
| Brother | New, Thomas | 1801-04-05 | ||
| Brother | New, James | 1806-06-29 | 1829 | |
| Sister | New, Ann | 1808-12-25 | ||
| New, Mary | 1809-03-26 | |||
| Sister | New, Leah | 1814-02-06 | 1828 | |
| Sister | New, Dinah | 1818-02-15 | 1834 |
Families
Family of Ferrett, Joseph and New, Mary |
||||||||||||||||
| Married | Husband | Ferrett, Joseph ( * + ... ) | ||||||||||||||
|
||||||||||||||||