Denby, Isabella
| Birth Name | Denby, Isabella |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-11-23 | Tasmania, Australia | ||
|
|
||||
Relation to the centre person (Arkell, Glenn Francis Wilson) : first cousin three times removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Denby, John | 1818 | ||
| Mother | Wornes, Mary | 1828 | 1881 | |
| Sister | Denby, Anne | 1868-01-18 | 1879 | |
| Sister | Denby, F | 1853-04-16 | ||
| Denby, Isabella | 1855-11-23 | |||
| Brother | Denby, John | 1865-10-06 | 1867-03-19 | |
| Sister | Denby, Maria | 1850-05-10 | ||
| Sister | Denby, Mary | 1846-12-22 | ||
| Sister | Denby, Omega | 1862-09-11 |
Pedigree
-
Denby, John
-
Wornes, Mary
- Denby, Mary
- Denby, Maria
- Denby, F
- Denby, Isabella
- Denby, Omega
- Denby, John
- Denby, Anne
-
Wornes, Mary