Atkins, Rosemary Jean
| Birth Name | Atkins, Rosemary Jean |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1938-11-02 | |||
|
|
||||
Relation to the centre person (Arkell, Glenn Francis Wilson) : third cousin once removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Atkins, Leslie | 1908-09-02 | 1982-02-18 | |
| Mother | Baird, Norma Coutts | 1905-11-25 | 1999-02-12 | |
| Atkins, Rosemary Jean | 1938-11-02 | |||
| Sister | Atkins, Leslie Ruth | 1940-03-09 | ||
| Brother | Atkins, Athol William | 1942-05-20 | ||
| Sister | Atkins, Penelope Margaret | 1943-10-31 |
Pedigree
-
Atkins, Leslie
-
Baird, Norma Coutts
- Atkins, Rosemary Jean
- Atkins, Leslie Ruth
- Atkins, Athol William
- Atkins, Penelope Margaret
-
Baird, Norma Coutts